










BOE 10.1 Inch 40 Pins NV101WXM-N01 For Edu & Ent
【Model】BOE-NV101WXM-N01
【Item】10.1 Inch LCD Screen For Edu & Ent
【Notice】
1. Wholesale ONLY, 35 pcs/box or 630 pcs/pallet. We will deliver without unpacking the original package.
2. Shipping fees need to be covered by buyers, please send a message to us to get order details.
3. Due to the market fluctuations, please CONTACT US for accurate latest price.
4. We reserve the right to reject orders that do not comply with our requirements.
【Parameter List】
Panel Brand | BOE |
Panel Size | 10.1" |
Resolution | 1280(RGB)x800, WXGA, 149PPI |
Display Area | 216.96(W)x135.6(H)mm |
Outline Size | 228.6(W)x149.05(H)x4.7(D)mm |
Brightness | 400cd/㎡ (Typ.) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Best View on | Symmetry |
Display Colors | 16.7M 48% NTSC |
Frequency | 60Hz |
Weight | 400g (Max.) |
Signal Interface | LVDS (2ch, 8-bit), 40 pins Coonector |
Input Voltage | 3.3V(Typ.) |
Environment | Operating Temp: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Panel Model | NV101WXM-N01 |
Panel Type | a-Si TFT-LCD, LCM |
Pixel Format | RGB Vertical Stripe |
Bezel Opening | - |
Surface | Antireflection |
Contrast Ratio | 800:1(Typ.)(TM) |
Display Mode | ADS, Normally Black, Transmissive |
Response Time | 30(Typ.)(Tr+Td) |
Lamp Type | WLED, 15K hours, With LED Driver |
Touch Screen | Without |
Application | Edu & Ent |
【Notice】
- LCD is fragile, please avoid striking.
- Please keep the LCD screen in a dry environment.
- We could supply AD Boards if you need.
- Our company deals only in wholesale, not retail.
【Application】
Motormeter, injection pump, ecg monitor, fetal heart monitor, ventilator, outdoor handheld tablet, GPS navigator, console instrument, kitchen appliances, floor panel, elevator panel, etc.
【Package】
35 pcs/box, 630 pcs/pallet